EU | AUS/US | LENGTH (CM) |
35 | 4 - 4.5 | 21.6 - 22 |
36 | 5 - 5.5 | 22 - 22.7 |
37 | 6 - 6.5 | 22.8 - 23.5 |
38 | 7 - 7.5 | 23.6 - 24.4 |
39 | 8 - 8.5 | 24.5 - 25.2 |
40 | 9-9.5 | 25.3 - 26 |
41 | 10-10.5 | 26.1 - 26.9 |
42 | 11 | 27 - 27.7 |
HOW TO MEASURE YOUR FOOT LENGTH
Although we work hard to keep our sizing consistent, shoe fit depends on a number of different factors, including foot width and shape. If your shoes arrive and aren’t quite the right fit, don’t worry! Get in touch with us here. For more information on returns and product exchange click here.